Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Holy Family University Philadelphia, PA | (215) 637-7700 | $$$$ | $$$$ | medium | Program Info |
Lutheran Theological Seminary at Philadelphia Philadelphia, PA | (215) 248-4616 | $ (low) | $ (low) | very small | Program Info |
Moore College of Art and Design Philadelphia, PA | (215) 568-4515 | $$$$ | $$$$ | small | Program Info |
Aviation Institute of Maintenance Philadelphia Philadelphia, PA | (215) 676-7700 | $$$$ | $$$$ | very small | Program Info |
Jna Institute of Culinary Arts Philadelphia, PA | (215) 468-8800 | $$$ | $$$ | very small | Program Info |
Roxborough Memorial Hospital School of Nursing Philadelphia, PA | (215) 487-4344 | $$$ | $$$ | very small | Program Info |
Hussian School of Art Philadelphia, PA | (215) 574-9600 | $$$ | $$$ | very small | Program Info |
Aria Health School of Nursing Philadelphia, PA | (215) 831-6740 | $$$ | $$$ | very small | Program Info |
Kutztown University Kutztown, PA | (610) 683-4000 | $$ | $$$ | large | Program Info |
St Margaret School of Nursing Pittsburgh, PA | (412) 784-4980 | $$ | $$ | very small | Program Info |
Penn State Worthington Scranton Dunmore, PA | (570) 963-2500 | $$$ | $$$ | medium | Program Info |
Thiel College Greenville, PA | (724) 589-2000 | $$$$ | $$$$ | small | Program Info |
Villanova University Villanova, PA | (610) 519-4500 | $$$$ | $$$$ | large | Program Info |
Delaware County Community College Media, PA | (610) 359-5000 | $$ | $$$ | large | Program Info |
Wilson College Chambersburg, PA | (717) 264-4141 | $$$$ | $$$$ | small | Program Info |
Lock Haven University Lock Haven, PA | (570) 484-2011 | $$ | $$$ | large | Program Info |
Montgomery County Community College Central Blue Bell, PA | (215) 641-6300 | $$ | $$ | large | Program Info |
South Hills School of Business State College, PA | (814) 234-7755 | $$$ | $$$ | small | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||
Source: Indeed.com
|